kmaull d2fd866a3b | 5 jaren geleden | |
---|---|---|
1368244924-49523624.jpg | 5 jaren geleden | |
Python Introduction.xmind | 5 jaren geleden | |
README.md | 5 jaren geleden | |
better_ascii_table.jpg | 5 jaren geleden | |
presentation_01042019.ipynb | 5 jaren geleden | |
presentation_01042019.slides.html | 5 jaren geleden | |
python_introduction.pdf | 5 jaren geleden | |
python_introduction.png | 5 jaren geleden |
Original talk given at Galvanize gSchool on Jan 4, 2019.
A mindmap of this talk was produced with XMind ZEN trial and is in XMind format and in PDF.
Slides were produced from the Jupyter Notebook using RevealJS.
This work is licensed under a Creative Commons Attribution 4.0 International License.
If you find anything in this repo useful, don’t forget to Say Thanks!