{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "** NAVIGATION **\n", "\n", "**Got Pandas? _Practical Data Wrangling with Pandas_**\n", "\n", "* [Introduction](./0_introduction.ipynb)\n", "1. [Data Structures](./1_data_structures.ipynb)\n", "2. **Importing Data**\n", "3. [Manipulating DataFrames](./3_dataframe_operations.ipynb)\n", "4. [Wrap Up](4_wrapping_up.ipynb)\n", "\n", "---" ] }, { "cell_type": "markdown", "metadata": { "toc": "true" }, "source": [ "# Table of Contents\n", "
" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "---" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "# Importing Data in Pandas\n", "\n", "Pandas supports a number of data formats out of the box including:\n", "\n", "* CSV, Excel\n", "* JSON\n", "* HDF5\n", "* SQL databases\n", "* and others\n", "\n", "The major benefit for using Pandas to load these data is that it provides a simple, consistent mechanism for each of them and loads them directly into the Pandas DataFrame in a single operation, reducing the need to go elsewhere to perform the same operations with more code or overhead.\n", "\n", "Pandas I/O supports loading these data formats directly from local storage or using a URL containing such data. The convenience being that the resource string used can be either a local/network file string or a URL.\n", "\n", "**NOTEBOOK OBJECTIVES**\n", "\n", "In this notebook we'll:\n", "\n", "* load a local and remote csv file, \n", "* load Excel datafile,\n", "* load JSON data,\n", "* load data via SQL queries." ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Importing Pandas\n", "\n", "You will most often load the Pandas library with the following line:" ] }, { "cell_type": "code", "execution_count": 1, "metadata": { "collapsed": true }, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Loading CSV and Excel\n", "\n", "### CSV\n", "\n", "CSV files are still a staple in data file formats. They're portable, flexible, flat, usually easy to parse and ubiquitous. We will begin by showing how to use Pandas to load CSV directly into a DataFrame.\n", "\n", "**DATA SOURCE**\n", "\n", "US Baseball Statistics Archive by Sean Lahman (CCBY-SA 3.0):\n", "\n", "* [http://seanlahman.com/baseball-archive/statistics/](http://seanlahman.com/baseball-archive/statistics/)\n", "* [https://github.com/chadwickbureau/baseballdatabank](https://github.com/chadwickbureau/baseballdatabank)\n", "\n", "We have put the dataset for [batting data](./datasets/Batting.csv) into our local `datasets` folder.\n", "\n", "Loading this into a Pandas DataFrame will require us to use the [`read_csv`](http://pandas.pydata.org/pandas-docs/stable/generated/pandas.read_csv.html#pandas.read_csv) function, which will attempt to load the CSV data directly into the DataFrame." ] }, { "cell_type": "code", "execution_count": 2, "metadata": { "collapsed": true }, "outputs": [], "source": [ "df = pd.read_csv(\"./datasets/Batting.csv\")" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "If we inspect this DataFrame, will get exactly what we expect -- each line corresponding to the row in file. __NOTE__: where there are missing values, Pandas will automatically fill the data with `NaN`." ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "data": { "text/html": [ "\n", " | playerID | \n", "yearID | \n", "stint | \n", "teamID | \n", "lgID | \n", "G | \n", "AB | \n", "R | \n", "H | \n", "2B | \n", "... | \n", "RBI | \n", "SB | \n", "CS | \n", "BB | \n", "SO | \n", "IBB | \n", "HBP | \n", "SH | \n", "SF | \n", "GIDP | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "abercda01 | \n", "1871 | \n", "1 | \n", "TRO | \n", "NaN | \n", "1 | \n", "4 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "addybo01 | \n", "1871 | \n", "1 | \n", "RC1 | \n", "NaN | \n", "25 | \n", "118 | \n", "30 | \n", "32 | \n", "6 | \n", "... | \n", "13.0 | \n", "8.0 | \n", "1.0 | \n", "4 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 | \n", "allisar01 | \n", "1871 | \n", "1 | \n", "CL1 | \n", "NaN | \n", "29 | \n", "137 | \n", "28 | \n", "40 | \n", "4 | \n", "... | \n", "19.0 | \n", "3.0 | \n", "1.0 | \n", "2 | \n", "5.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3 | \n", "allisdo01 | \n", "1871 | \n", "1 | \n", "WS3 | \n", "NaN | \n", "27 | \n", "133 | \n", "28 | \n", "44 | \n", "10 | \n", "... | \n", "27.0 | \n", "1.0 | \n", "1.0 | \n", "0 | \n", "2.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4 | \n", "ansonca01 | \n", "1871 | \n", "1 | \n", "RC1 | \n", "NaN | \n", "25 | \n", "120 | \n", "29 | \n", "39 | \n", "11 | \n", "... | \n", "16.0 | \n", "6.0 | \n", "2.0 | \n", "2 | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
5 | \n", "armstbo01 | \n", "1871 | \n", "1 | \n", "FW1 | \n", "NaN | \n", "12 | \n", "49 | \n", "9 | \n", "11 | \n", "2 | \n", "... | \n", "5.0 | \n", "0.0 | \n", "1.0 | \n", "0 | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
6 | \n", "barkeal01 | \n", "1871 | \n", "1 | \n", "RC1 | \n", "NaN | \n", "1 | \n", "4 | \n", "0 | \n", "1 | \n", "0 | \n", "... | \n", "2.0 | \n", "0.0 | \n", "0.0 | \n", "1 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
7 | \n", "barnero01 | \n", "1871 | \n", "1 | \n", "BS1 | \n", "NaN | \n", "31 | \n", "157 | \n", "66 | \n", "63 | \n", "10 | \n", "... | \n", "34.0 | \n", "11.0 | \n", "6.0 | \n", "13 | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
8 | \n", "barrebi01 | \n", "1871 | \n", "1 | \n", "FW1 | \n", "NaN | \n", "1 | \n", "5 | \n", "1 | \n", "1 | \n", "1 | \n", "... | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
9 | \n", "barrofr01 | \n", "1871 | \n", "1 | \n", "BS1 | \n", "NaN | \n", "18 | \n", "86 | \n", "13 | \n", "13 | \n", "2 | \n", "... | \n", "11.0 | \n", "1.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
10 | \n", "bassjo01 | \n", "1871 | \n", "1 | \n", "CL1 | \n", "NaN | \n", "22 | \n", "89 | \n", "18 | \n", "27 | \n", "1 | \n", "... | \n", "18.0 | \n", "0.0 | \n", "1.0 | \n", "3 | \n", "4.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
11 | \n", "battijo01 | \n", "1871 | \n", "1 | \n", "CL1 | \n", "NaN | \n", "1 | \n", "3 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
12 | \n", "bealsto01 | \n", "1871 | \n", "1 | \n", "WS3 | \n", "NaN | \n", "10 | \n", "36 | \n", "6 | \n", "7 | \n", "0 | \n", "... | \n", "1.0 | \n", "2.0 | \n", "0.0 | \n", "2 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
13 | \n", "beaveed01 | \n", "1871 | \n", "1 | \n", "TRO | \n", "NaN | \n", "3 | \n", "15 | \n", "7 | \n", "6 | \n", "0 | \n", "... | \n", "5.0 | \n", "2.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
14 | \n", "bechtge01 | \n", "1871 | \n", "1 | \n", "PH1 | \n", "NaN | \n", "20 | \n", "94 | \n", "24 | \n", "33 | \n", "9 | \n", "... | \n", "21.0 | \n", "4.0 | \n", "0.0 | \n", "2 | \n", "2.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
15 | \n", "bellast01 | \n", "1871 | \n", "1 | \n", "TRO | \n", "NaN | \n", "29 | \n", "128 | \n", "26 | \n", "32 | \n", "3 | \n", "... | \n", "23.0 | \n", "4.0 | \n", "4.0 | \n", "9 | \n", "2.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
16 | \n", "berkena01 | \n", "1871 | \n", "1 | \n", "PH1 | \n", "NaN | \n", "1 | \n", "4 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "3.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
17 | \n", "berryto01 | \n", "1871 | \n", "1 | \n", "PH1 | \n", "NaN | \n", "1 | \n", "4 | \n", "0 | \n", "1 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
18 | \n", "berthha01 | \n", "1871 | \n", "1 | \n", "WS3 | \n", "NaN | \n", "17 | \n", "73 | \n", "17 | \n", "17 | \n", "1 | \n", "... | \n", "8.0 | \n", "3.0 | \n", "1.0 | \n", "4 | \n", "2.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
19 | \n", "biermch01 | \n", "1871 | \n", "1 | \n", "FW1 | \n", "NaN | \n", "1 | \n", "2 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
20 | \n", "birdge01 | \n", "1871 | \n", "1 | \n", "RC1 | \n", "NaN | \n", "25 | \n", "106 | \n", "19 | \n", "28 | \n", "2 | \n", "... | \n", "13.0 | \n", "1.0 | \n", "0.0 | \n", "3 | \n", "2.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
21 | \n", "birdsda01 | \n", "1871 | \n", "1 | \n", "BS1 | \n", "NaN | \n", "29 | \n", "152 | \n", "51 | \n", "46 | \n", "3 | \n", "... | \n", "24.0 | \n", "6.0 | \n", "0.0 | \n", "4 | \n", "4.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
22 | \n", "brainas01 | \n", "1871 | \n", "1 | \n", "WS3 | \n", "NaN | \n", "30 | \n", "134 | \n", "24 | \n", "30 | \n", "4 | \n", "... | \n", "21.0 | \n", "4.0 | \n", "0.0 | \n", "7 | \n", "2.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
23 | \n", "brannmi01 | \n", "1871 | \n", "1 | \n", "CH1 | \n", "NaN | \n", "3 | \n", "14 | \n", "2 | \n", "1 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
24 | \n", "burrohe01 | \n", "1871 | \n", "1 | \n", "WS3 | \n", "NaN | \n", "12 | \n", "63 | \n", "11 | \n", "15 | \n", "2 | \n", "... | \n", "14.0 | \n", "0.0 | \n", "0.0 | \n", "1 | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
25 | \n", "careyto01 | \n", "1871 | \n", "1 | \n", "FW1 | \n", "NaN | \n", "19 | \n", "87 | \n", "16 | \n", "20 | \n", "2 | \n", "... | \n", "10.0 | \n", "5.0 | \n", "0.0 | \n", "2 | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
26 | \n", "carleji01 | \n", "1871 | \n", "1 | \n", "CL1 | \n", "NaN | \n", "29 | \n", "127 | \n", "31 | \n", "32 | \n", "8 | \n", "... | \n", "18.0 | \n", "2.0 | \n", "1.0 | \n", "8 | \n", "3.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
27 | \n", "conefr01 | \n", "1871 | \n", "1 | \n", "BS1 | \n", "NaN | \n", "19 | \n", "77 | \n", "17 | \n", "20 | \n", "3 | \n", "... | \n", "16.0 | \n", "12.0 | \n", "1.0 | \n", "8 | \n", "2.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
28 | \n", "connone01 | \n", "1871 | \n", "1 | \n", "TRO | \n", "NaN | \n", "7 | \n", "33 | \n", "6 | \n", "7 | \n", "0 | \n", "... | \n", "2.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
29 | \n", "cravebi01 | \n", "1871 | \n", "1 | \n", "TRO | \n", "NaN | \n", "27 | \n", "118 | \n", "26 | \n", "38 | \n", "8 | \n", "... | \n", "26.0 | \n", "6.0 | \n", "3.0 | \n", "3 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
102786 | \n", "wittgni01 | \n", "2016 | \n", "1 | \n", "MIA | \n", "NL | \n", "48 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102787 | \n", "wolteto01 | \n", "2016 | \n", "1 | \n", "COL | \n", "NL | \n", "71 | \n", "205 | \n", "27 | \n", "53 | \n", "15 | \n", "... | \n", "30.0 | \n", "4.0 | \n", "1.0 | \n", "21 | \n", "53.0 | \n", "2.0 | \n", "0.0 | \n", "4.0 | \n", "0.0 | \n", "1.0 | \n", "
102788 | \n", "wongko01 | \n", "2016 | \n", "1 | \n", "SLN | \n", "NL | \n", "121 | \n", "313 | \n", "39 | \n", "75 | \n", "7 | \n", "... | \n", "23.0 | \n", "7.0 | \n", "0.0 | \n", "34 | \n", "52.0 | \n", "2.0 | \n", "9.0 | \n", "0.0 | \n", "5.0 | \n", "3.0 | \n", "
102789 | \n", "woodal02 | \n", "2016 | \n", "1 | \n", "LAN | \n", "NL | \n", "15 | \n", "16 | \n", "2 | \n", "4 | \n", "0 | \n", "... | \n", "2.0 | \n", "0.0 | \n", "0.0 | \n", "1 | \n", "9.0 | \n", "0.0 | \n", "0.0 | \n", "2.0 | \n", "0.0 | \n", "0.0 | \n", "
102790 | \n", "woodbl01 | \n", "2016 | \n", "1 | \n", "CIN | \n", "NL | \n", "70 | \n", "2 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "2.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102791 | \n", "woodtr01 | \n", "2016 | \n", "1 | \n", "CHN | \n", "NL | \n", "81 | \n", "11 | \n", "0 | \n", "2 | \n", "0 | \n", "... | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "1 | \n", "5.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102792 | \n", "worleva01 | \n", "2016 | \n", "1 | \n", "BAL | \n", "AL | \n", "35 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102793 | \n", "worthda01 | \n", "2016 | \n", "1 | \n", "HOU | \n", "AL | \n", "16 | \n", "39 | \n", "4 | \n", "7 | \n", "2 | \n", "... | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "1 | \n", "6.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "
102794 | \n", "wrighda03 | \n", "2016 | \n", "1 | \n", "NYN | \n", "NL | \n", "37 | \n", "137 | \n", "18 | \n", "31 | \n", "8 | \n", "... | \n", "14.0 | \n", "3.0 | \n", "2.0 | \n", "26 | \n", "55.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102795 | \n", "wrighda04 | \n", "2016 | \n", "1 | \n", "CIN | \n", "NL | \n", "4 | \n", "5 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "2.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "
102796 | \n", "wrighda04 | \n", "2016 | \n", "2 | \n", "LAA | \n", "AL | \n", "5 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102797 | \n", "wrighmi01 | \n", "2016 | \n", "1 | \n", "BAL | \n", "AL | \n", "18 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102798 | \n", "wrighst01 | \n", "2016 | \n", "1 | \n", "BOS | \n", "AL | \n", "25 | \n", "4 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "3.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102799 | \n", "yateski01 | \n", "2016 | \n", "1 | \n", "NYA | \n", "AL | \n", "41 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102800 | \n", "yelicch01 | \n", "2016 | \n", "1 | \n", "MIA | \n", "NL | \n", "155 | \n", "578 | \n", "78 | \n", "172 | \n", "38 | \n", "... | \n", "98.0 | \n", "9.0 | \n", "4.0 | \n", "72 | \n", "138.0 | \n", "4.0 | \n", "4.0 | \n", "0.0 | \n", "5.0 | \n", "20.0 | \n", "
102801 | \n", "ynoaga01 | \n", "2016 | \n", "1 | \n", "NYN | \n", "NL | \n", "10 | \n", "3 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102802 | \n", "ynoami01 | \n", "2016 | \n", "1 | \n", "CHA | \n", "AL | \n", "23 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102803 | \n", "ynoara01 | \n", "2016 | \n", "1 | \n", "COL | \n", "NL | \n", "3 | \n", "5 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "2.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102804 | \n", "youngch03 | \n", "2016 | \n", "1 | \n", "KCA | \n", "AL | \n", "34 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102805 | \n", "youngch04 | \n", "2016 | \n", "1 | \n", "BOS | \n", "AL | \n", "76 | \n", "203 | \n", "29 | \n", "56 | \n", "18 | \n", "... | \n", "24.0 | \n", "4.0 | \n", "2.0 | \n", "21 | \n", "50.0 | \n", "0.0 | \n", "3.0 | \n", "0.0 | \n", "0.0 | \n", "4.0 | \n", "
102806 | \n", "younger03 | \n", "2016 | \n", "1 | \n", "NYA | \n", "AL | \n", "6 | \n", "1 | \n", "2 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102807 | \n", "youngma03 | \n", "2016 | \n", "1 | \n", "ATL | \n", "NL | \n", "8 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102808 | \n", "zastrro01 | \n", "2016 | \n", "1 | \n", "CHN | \n", "NL | \n", "8 | \n", "3 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "2.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102809 | \n", "zieglbr01 | \n", "2016 | \n", "1 | \n", "ARI | \n", "NL | \n", "36 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102810 | \n", "zieglbr01 | \n", "2016 | \n", "2 | \n", "BOS | \n", "AL | \n", "33 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102811 | \n", "zimmejo02 | \n", "2016 | \n", "1 | \n", "DET | \n", "AL | \n", "19 | \n", "4 | \n", "0 | \n", "1 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "2.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "
102812 | \n", "zimmery01 | \n", "2016 | \n", "1 | \n", "WAS | \n", "NL | \n", "115 | \n", "427 | \n", "60 | \n", "93 | \n", "18 | \n", "... | \n", "46.0 | \n", "4.0 | \n", "1.0 | \n", "29 | \n", "104.0 | \n", "1.0 | \n", "5.0 | \n", "0.0 | \n", "6.0 | \n", "12.0 | \n", "
102813 | \n", "zobribe01 | \n", "2016 | \n", "1 | \n", "CHN | \n", "NL | \n", "147 | \n", "523 | \n", "94 | \n", "142 | \n", "31 | \n", "... | \n", "76.0 | \n", "6.0 | \n", "4.0 | \n", "96 | \n", "82.0 | \n", "6.0 | \n", "4.0 | \n", "4.0 | \n", "4.0 | \n", "17.0 | \n", "
102814 | \n", "zuninmi01 | \n", "2016 | \n", "1 | \n", "SEA | \n", "AL | \n", "55 | \n", "164 | \n", "16 | \n", "34 | \n", "7 | \n", "... | \n", "31.0 | \n", "0.0 | \n", "0.0 | \n", "21 | \n", "65.0 | \n", "0.0 | \n", "6.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "
102815 | \n", "zychto01 | \n", "2016 | \n", "1 | \n", "SEA | \n", "AL | \n", "12 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
102816 rows × 22 columns
\n", "\n", " | playerID | \n", "yearID | \n", "stint | \n", "teamID | \n", "lgID | \n", "G | \n", "AB | \n", "R | \n", "H | \n", "2B | \n", "... | \n", "RBI | \n", "SB | \n", "CS | \n", "BB | \n", "SO | \n", "IBB | \n", "HBP | \n", "SH | \n", "SF | \n", "GIDP | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "abercda01 | \n", "1871 | \n", "1 | \n", "TRO | \n", "NaN | \n", "1 | \n", "4 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "addybo01 | \n", "1871 | \n", "1 | \n", "RC1 | \n", "NaN | \n", "25 | \n", "118 | \n", "30 | \n", "32 | \n", "6 | \n", "... | \n", "13.0 | \n", "8.0 | \n", "1.0 | \n", "4 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 | \n", "allisar01 | \n", "1871 | \n", "1 | \n", "CL1 | \n", "NaN | \n", "29 | \n", "137 | \n", "28 | \n", "40 | \n", "4 | \n", "... | \n", "19.0 | \n", "3.0 | \n", "1.0 | \n", "2 | \n", "5.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3 | \n", "allisdo01 | \n", "1871 | \n", "1 | \n", "WS3 | \n", "NaN | \n", "27 | \n", "133 | \n", "28 | \n", "44 | \n", "10 | \n", "... | \n", "27.0 | \n", "1.0 | \n", "1.0 | \n", "0 | \n", "2.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4 | \n", "ansonca01 | \n", "1871 | \n", "1 | \n", "RC1 | \n", "NaN | \n", "25 | \n", "120 | \n", "29 | \n", "39 | \n", "11 | \n", "... | \n", "16.0 | \n", "6.0 | \n", "2.0 | \n", "2 | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
5 | \n", "armstbo01 | \n", "1871 | \n", "1 | \n", "FW1 | \n", "NaN | \n", "12 | \n", "49 | \n", "9 | \n", "11 | \n", "2 | \n", "... | \n", "5.0 | \n", "0.0 | \n", "1.0 | \n", "0 | \n", "1.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
6 | \n", "barkeal01 | \n", "1871 | \n", "1 | \n", "RC1 | \n", "NaN | \n", "1 | \n", "4 | \n", "0 | \n", "1 | \n", "0 | \n", "... | \n", "2.0 | \n", "0.0 | \n", "0.0 | \n", "1 | \n", "0.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
